Basic Info.
Model NO.
66750
Upper
Leather
Heel
Rubber
Insoles
EVA
Lining
Nylon
Color
Black
Toe
Round
Season
Winter
Size
42
MOQ
500
Sample Lead Time
7 Days
Production Lead Time
40 Days After Received Deposit
Transport Package
Polybag
Trademark
OEM
Origin
Zhejiang
HS Code
6403990090
Production Capacity
2000 Pairs Per Day
Product Description
sales well camouflage anti-slip An athletic design for anglers water shoes (WB-05)
Men's fishing wader accessories



For more picture and information, please feel free to contact us by email or by TradeMessenger
Men's fishing wader accessories
Details information | ||
1.Item No. | 66255 | |
2.Materials | Upper | Oxford and leather |
Lining | Mesh and sponge | |
Insole | Rubber | |
Outsole | Rubber | |
3. Size | 39-47# or per customer's requirement | |
4. Color | Any Color | |
5. MOQ | 500 pairs | |
6. Feature | Durable,comfortable ,non slip | |
7. Price | Factory directly price | |
8. Gender | Men | |
9. Packing | Inner: 1 pair/box; Outer: 10 pairs/carton . | |
12 pairs/carton.or per customer's requirement | ||
10. Sample time | 5-14 days | |
11. Delivery time | Within 30-45 days after samples confirmed and deposit received | |
12. Payment term | L/C,T/T,Company Account,Western Union and Paypal | |
If you have any interest,please kindly feel free to contact me.Thanks~ | ||
Competitive Advantage | ||
* Exquisite workmanship;precise drawing and sketch to check before real production. | ||
* Factory directly price:much lower than the market level. | ||
* OEM service: be customized as pictures or drafts or samples. | ||
* Material ,color,size ,logo and style are various for requirement. | ||
* Attractive ,comfortable&durable | ||
* Quick production lead time |




For more picture and information, please feel free to contact us by email or by TradeMessenger