Basic Info.
Model NO.
ufe007
Outsole Material
PU
Upper Material
Genuine Leather
Insoles
Steel
Waterproof
Waterproof
Acid and Alkali Resistant
Acid and Alkali Resistant
Lining Material
Mesh
Hand Made
Hand Made
Gender
Unisex
Workmanship
Injection
Size
35-46
Standard
Sbp
OEM
Yes
Transport Package
Color Box, 1 Pair/Box, 10 Pairs/Carton
Specification
Steel toe
Trademark
UTEX
Origin
Gaomi, China
HS Code
640340000
Production Capacity
5000 Pairs/Day
Product Description
1.Product Details
(1)Size: 35-46 yardage, unisex
(2)Function: Anti-skid sole pattern, dielectric, antistatic, heat-resistant, oil/ acid/ alkali resistant optional
(3)Leather: Quality embossed leather, multi-color optional, thickness 1.4-1.6mm/1.6-1.8mm
(4)Outsole: Dual-density PU outsole
(5)Workmanship: Injection
(6)Toe cap: AN1 standard steel toe anti-shock up to 200J
(7)Mid-sole: Steel mid-sole to resist puncture force up to 1100N
(8)Lining: Canberra/BK mesh lining
(9)Insole: Removable EVA mesh insole
(10)Buckles: Eyelet buckles, nylon lace, nylon upper thread
(11)Label: Internal label, tongue label and side label optional
(12)Package: Color box package, 10 pairs/carton
2.More Options
(1)Standard
1 | SB | Basic requirement, toe protection above 200 joules |
2 | SBP | SB + penetration resistant above 1100 newtons |
3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
4 | S1P | S1 + penetration resistant above 1100 newtons |
5 | S2 | S1 + water penetration and water absorption |
6 | S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |
7 | S4 | Closed seat region, Antistatic, Heel energy absorption, fuel & oil resistant |
8 | S5 | S4 + penetration resistant above 1100 newtons + cleated outsole |
9 | O1 | Anti-static, heel energy absorption |
10 | O2 | O1 + water penetration and water absorption |
11 | O3 | O2 + penetration resistant above 1100 newtons + cleated outsole |
(2)Materials
Items | Options | |||
Workmanship | Injection | Cementing | ||
Upper | Split embossed cow leather | Suede cow leather | ||
Smooth finished leather | Full grain leather | |||
Toe Cap | Steel toe | Composite toe | ||
Midsole | Steel/iron | kevlar | without | |
Outsole | Dual-density PU | Rubber | ||
Lining | BK mesh | Pig leather | ||
Fur | Sandwich mesh | |||
Insole | EVA + mesh | Canberra |
(3)Size
SIZE TABLE | ||||||||||||||
US | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
UK/GB | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
CN/PRC | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
3.Contact Me
+86 18354206178
uniflamesafe.en.made-in-china.com