Basic Info.
Model NO.
TH/HL Bucket Elevator
Material
Aluminium
Material Feature
Fire Resistant
Certification
ISO9001:2008, CE
Energy Saving
Energy Saving
Warranty
1 Year
Color
Multi Color
Customized
Customized
Condition
New
After-sales Service
24months
Product Name
Bucket Elevator
Model No.
Td Bucket Elevator
Traction Components
Conveyor Belt / Plate Chain
Capcity
35-185m3/H
Model
Ne15, Ne30 ,Ne50 ,Ne100 ,Ne 150,Ne2oo ,Ne300 ,Ne4
Dimension(L*W*H)
Customized Size
Product Type
Bucket Conveyor
After-Sales Service Provided
Engineers Are Available to Service Overseas.
Advantage
No Return Phenomenon
Usage
Material Transmission
Application
Powdery and Granular
Name
Bucket Elevator
Trade Type
Factory
Transport Package
Seaworthy Packing, Small Parts in Plywood Box
Specification
as per requirement
Trademark
XKJ
Origin
China
Production Capacity
by Your Order
Product Description
Product Description
The TH series bucket elevator is independently developed by XKJ Group and is a fixed installation mainly use- d for the vertical continuous conveying of powdery materials or granular materials.The equipment is of str- aightforward structure, compact design,
good sealing performance, easy installation and maintenance,all- owing positive and reverse material feeding, as well as flexible process configuration and layout.
TD Bucket Elevator
Features
Bucket elevator has characteristics of large transport capacity, high elevation, stable operation and long working life.
Working Principle
Material is fed into an inlet hopper. Buckets dig into the material, and convey it up to and over the head sprocket/pulley, then throwing the material out the discharge throat. The emptied buckets then continue back down to the boot to continue the cycle.
Technical parameters
Technical Parameters of Bucket Elevator,professional manufacturer:
Model | Lifting capacity | Bucket | Weight of operation parts | Max. size of materials | ||||||
(m3/h) | Volume (L) | Bucket gap (mm) | Bucket speed (m/min) | Percentage (%) | ||||||
10 | 25 | 50 | 75 | 100 | ||||||
NE15 | 15 | 2.5 | 203.2 | 29.8 | 28 | 65 | 50 | 40 | 30 | 25 |
NE30 | 32 | 7.8 | 304.8 | 30.1 | 35 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | 14.7 | 304.8 | 30.1 | 64 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 35 | 400 | 31 | 89 | 130 | 105 | 80 | 65 | 55 |
NE150 | 170 | 52.5 | 400 | 31 | 112 | 130 | 105 | 80 | 65 | 55 |
NE200 | 210 | 84.6 | 500 | 30 | 134 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 127.5 | 500 | 30 | 188 | 170 | 135 | 100 | 85 | 70 |
NE400 | 380 | 182.5 | 600 | 30 | 205 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | 260.9 | 700 | 30 | 223 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 300.2 | 700 | 30 | 274 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 501.8 | 800 | 30 | 313 | 275 | 220 | 165 | 135 | 110 |
Technical Parameters of TH/TGH Series Bucket Elevator
Model | Bucket shape | Conveying capacity (m3/h) | Bucket | Chain | Sprocket pitch diameter (mm) | Operation speed of bucket (m/s) | Max. size of materials (mm) | |||
Width (mm) | Volume (L) | Distance (mm) | Pitch (mm) | Breaking load (KN) | ||||||
TH315 | zh | 36.6 | 315 | 3.75 | 500 | 50 | ≥320 | φ630 | 1.4 | 35 |
sh | 58.6 | 6 | ||||||||
TGH315 | zh | 46 | 3.75 | 400 | ||||||
sh | 80 | 6 | ||||||||
TH400 | zh | 57.7 | 400 | 5.9 | 500 | 40 | ||||
sh | 92.8 | 9.5 | ||||||||
TGH400 | zh | 80 | 5.9 | 400 | ||||||
sh | 125 | 9.5 | ||||||||
TH500 | zh | 73 | 500 | 9.3 | 688 | 86 | ≥480 | φ800 | 1.5 | 50 |
sh | 118 | 15 | ||||||||
TGH500 | zh | 100 | 9.3 | 516 | ||||||
sh | 157 | 15 | ||||||||
TH630 | zh | 114 | 630 | 14.6 | 688 | 60 | ||||
sh | 185 | 23.6 | ||||||||
TGH630 | zh | 152 | 14.6 | 516 | ||||||
sh | 246 | 23.6 | ||||||||
TH800 | zh | 146 | 800 | 23.3 | 920 | 92 | ≥570 | φ1000 | 1.4 | 75 |
sh | 235 | 37.5 | ||||||||
sh | 365 | 58 |
Technical Parameters of HL Series Bucket Elevator
Model | Output (t/h) | Rotating speed (r/min) | Motor power (kw) | Weight (kg) | |
10m | m | ||||
HL160 | 15-8.0 | 1.25 | 3.0-11 | 2480 | 140 |
HL250 | 21-11 | 1.25 | 3.0-15 | 3390 | 180 |
HL300 | 28-16 | 1.25 | 5.5-18.5 | 3930 | 200 |
HL400 | 47-30 | 1.25 | 7.5-22 | 4990 | 260 |
HL315 | 59-35 | 1.4 | 4.0-11 | 3960 | 180 |
HL400 | 94-58 | 1.4 | 7.5-18.5 | 4980 | 205 |
HL500 | 118-73 | 1.4 | 11-22 | 5820 | 255 |
HL630 | 145-90 | 1.4 | 15-30 | 6980 | 310 |
Bucket Elevator
NE series chain-plate bucket elevator has been researched and developed by introducing advanced technologies at home and abroad. The NE series elevators apply to transporting materials such as powder, pellet, particulate even with more surface friction,such as coal, cement, block, sand, clay and ore.The temperature of material is up to 200°C,and the lifting height can reach up to 40m.
Packaging and Shipping
About XKJ GROUP
We Are Manufacturer
Henan Xingyang Mining Machinery Manufactory (in the past is local state-owned enterprises ) the company located in the western of Zhengzhou city,Henan province. Our company was founded in 1956,till now has more than 60 years of development history, since in 1996 changed to joint-stock co., LTD., has five standard heavy industrial workshops ,covers an area of 200,000 square meters, subsidiary company have Henan Xingyang Mining Machinery CO., LTD, Tibet Branch, Xinxiang casting plant, Xinxiang processing factory. We have devoted ourselves all the time to research and develop new products and technologies, we can provide customers with ore-dressing test, process work flow design, equipment manufacture, on-site installation and debugging,mining operations, mining stuff procurement management service etc EPC services.