Basic Info.
Model NO.
1103
Waterproof
Waterproof
Style
Mid-Calf Boots
Sole Material
EVA
Close Pattern
Foot
Hand Made
Hand Made
Element
Removable Lining
Toe Style
Round
Gender
Male
Season
Winter
Size
40/41, 42/43, 44/45, 46/47
Color
Black or Green
Description
Black Lightweight Men EVA Boot 1103
Transport Package
PP Bag or Box and Export Carton
Specification
size 40/41, 42/43, 44/45, 46/47
Trademark
customized
Origin
Fujian, China
HS Code
6401929000
Production Capacity
30000 Pairs Per Month
Product Description
Details information | ||
1.Item No. | 1103 | |
2.Materials | Upper | EVA |
Lining | mesh and sponge | |
Insole | EVA | |
Outsole | EVA | |
3. Size | 40/41,42/43,44/45, 46/47 | |
4. Color | black or green | |
5. MOQ | 500 pairs | |
6. Feature | lightweight,comfortable ,non slip | |
7. Price | Factory directly price | |
8. Gender | Ladies Men | |
9. Packing | Inner: 1 pair/box; Outer: 5 pairs/carton . | |
5 pairs/carton.or per customer's requirement | ||
10. Sample time | 10-14days | |
11. Delivery time | Within 45-45 days after samples confirmed and deposit received | |
12. Payment term | L/C,T/T,Company Account,Western Union and Paypal | |
If you have any interest,please kindly feel free to contact me.Thanks~ |
Competitive Advantage | ||
* Exquisite workmanship;precise drawing and sketch to check before real production. | ||
* Factory directly price:much lower than the market level. | ||
* OEM service: be customized as pictures or drafts or samples. | ||
* Material ,color,size ,logo and style are various for requirement. | ||
* Attractive ,comfortable&durable | ||
* Quick production lead time |